Combined results for all active campaigns — Jun 16–23, 2026. Data source: Google Ads Manager.
| Campaign | Type | Spend | Conversions | Cost / Conv | Phone Calls | Phone Impr. | Avg. CPC |
|---|---|---|---|---|---|---|---|
| Search 2 Testing (Call Priority) | Search | $2,878.32 | 6 | $479.72 | 8 | 496 | $27.94 |
| PMax Personal Injury (SP) | PMax | $866.92 | 3 | $288.97 | 4 | 688 | $4.19 |
| Personal Injury (Search) | ES | Search | $1,262.06 | 1 | $1,262.06 | 1 | 146 | $180.29 |
| TOTAL | $5,007.30 | 10 | $500.73 | 13 | 1,330 | $15.80 |
Impression Share measures how often your ads appeared out of all eligible auctions. Top of Page Rate shows how often your ad ranked above organic results. Higher values indicate stronger visibility and bidding authority against competitors.
| # | Competitor | Impr. Share | Overlap Rate | Position Above Rate | Top of Page Rate |
|---|---|---|---|---|---|
| — | acostafirm.com (You) | 37.48% | — | — | 77.03% |
| 1 | forthepeople.com | 32.75% | 29.08% | 48.86% | 71.58% |
| 2 | castanlecca.com | 28.62% | 22.71% | 70.76% | 85.22% |
| 3 | losdefensores.com | 19.21% | 13.01% | 30.61% | 75.13% |
| 4 | lineadeaccidente.com | 13.44% | 10.23% | 35.06% | 74.81% |
| 5 | atlinjuryfirm.com | 12.10% | 11.29% | 25.88% | 69.55% |
| 6 | atlantahappens.com | 11.95% | 12.48% | 41.49% | 75.00% |
| 7 | cruzfirm.com | 11.30% | 10.89% | 28.05% | 85.46% |
| 8 | 1800thelaw2.com | <10% | 2.79% | 47.62% | 81.36% |
| 9 | virguezlaw.com | <10% | 9.16% | 40.58% | 79.41% |
| 10 | barriosvirguez.com | <10% | 2.92% | 59.09% | 83.08% |
| 11 | attorneykennugent.com | <10% | 4.12% | 58.06% | 69.57% |
| 12 | abogadoslatinos unidos.com | <10% | 6.91% | 61.54% | 80.12% |
| 13 | pinereslaw.com | <10% | 6.11% | 39.13% | 87.07% |
| 14 | losbogadodebuckhead.com | <10% | 10.76% | 48.15% | 83.23% |
| 15 | consumerlaw.com | <10% | 8.37% | 47.62% | 59.01% |
All calls tracked through Google Ads – Wolf (404-738-9837) from Jun 16–23, 2026. Tags applied to classify call outcomes and identify response gaps.
| # | Date & Time | Contact | Phone | Duration | Tags / Outcome | Notes |
|---|---|---|---|---|---|---|
| 1 | Jun 23 · 2:00 PM | Benavides… | 678-974-6512 | 1m 45s | Other | Answered — follow up |
| 2 | Jun 23 · 10:02 AM | Velasquez… | 706-332-5276 | 22m 40s | Other | Long call — potential qualified lead |
| 3 | Jun 23 · 8:05 AM | Miguel Dem… | 770-527-9624 | 1m 9s | Other | Answered — follow up |
| 4 | Jun 22 · 9:18 AM | Loayza Leo… | 678-246-4921 | 12m 45s | Other | Long call — potential qualified lead |
| 5 | Jun 20 · 10:53 PM | Wireless C… | 762-328-6511 | 2s | Other | Very short — likely pocket call |
| 6 | Jun 20 · 10:53 PM | Wireless C… | 762-328-6511 | 3s | Other | Same caller — repeat short call |
| 7 | Jun 20 · 9:27 PM | Wireless C… | 762-328-6511 | 3s | Other | Same caller — 3rd attempt |
| 8 | Jun 20 · 9:27 PM | Wireless C… | 762-328-6511 | 9s | Other | Same caller — 4th attempt |
| 9 | Jun 20 · 7:21 PM | Douglas GA… | 912-797-5513 | 3s | Other | Very short — disconnected |
| 10 | Jun 20 · 1:00 PM | Rico Soste… | 404-775-2266 | 59s | Other | Answered — short intake |
| 11 | Jun 19 · 5:36 PM | Avila Migu… | 678-913-7269 | 2m 36s | Other | Answered — follow up |
| 12 | Jun 19 · 3:23 PM | Atlanta GA… | 470-435-9269 | 2m 44s | Schedule Requested | ✦ Appointment requested — follow through critical |
| 13 | Jun 19 · 11:23 AM | Castillo D… | 678-913-9595 | 1m 53s | Other | Answered — follow up |
| 14 | Jun 18 · 3:58 PM | Chavez Alf… | 786-695-4257 | 2m 49s | Schedule Requested | ✦ Appointment requested — follow through critical |
| 15 | Jun 17 · 3:15 PM | Wireless C… | 678-680-2804 | 2m 10s | Other | Answered — follow up |
| 16 | Jun 17 · 1:59 PM | Zambrano M… | 404-453-2014 | 12m 28s | Other | Long call — potential qualified lead |
| 17 | Jun 16 · 3:22 PM | Atlanta No… | 470-282-9814 | 1m 48s | FeedbackOther | Answered — needs timely follow-up |
| 18 | Jun 16 · 1:17 PM | Benjumea A… | 678-908-7281 | 1m 52s | Other | Answered — follow up |
| 19 | Jun 16 · 12:48 PM | Rodriguez… | 404-399-2304 | 33m 0s | ⚖️ Opportunity | ✦ Qualified Lead — 33 min consultation |
| 20 | Jun 16 · 10:59 AM | Wireless C… | 470-892-1333 | 49s | FeedbackOther | Short call — follow-up needed |
| 21 | Jun 16 · 10:56 AM | Wireless C… | 470-892-1333 | 1m 33s | Other | Same caller — answered on 2nd attempt |
Based on the call log analysis, the following patterns were identified that represent opportunities and areas for immediate improvement.
All 21 calls were answered this week — a major improvement over the previous period. Zero missed calls reflects excellent phone coverage.
Two callers — Atlanta GA (470-435-9269) on Jun 19 and Chavez Alf (786-695-4257) on Jun 18 — requested appointments. These are high-intent leads that need confirmed follow-through.
404-399-2304 spent 33 minutes on the call on Jun 16 — flagged as Opportunity. This is a strong qualified lead requiring follow-up consultation or case intake.
762-328-6511 called 4 times on Jun 20 between 9:27 PM and 10:53 PM, all under 10 seconds. This pattern suggests connection issues or a misdirected call.